ASTM A888 Hubless Cast Iron Soil Pipes
Overview
Quick Details
Place of Origin: China | Shape: Round | |||||||
Application:For waste water drainage within buildings | Standard: ASTM A888 | |||||||
Coating: Inside and outside Bituminous paint coating | Color:Black | |||||||
Material: Gray cast Iron | Marking:OEM or at customers' requirements | |||||||
Length: 3048mm±13mm | Sizes: 1.5", 2", 3", 4", 5", 6", 8", 10", 12", 15" |
Packing & Shipping:
Packaging Details: Wooden pallet
Port: Xingang,Tianjin,China
Drawing:
Size | Inside Diameter | Outside Diameter | Outside Diameter | Bead Width | Laying Length | ||||
B | J | M | N±0.13 | L 10ft±0.50inch | |||||
1 1/2" | 1.50±0.09 | 1.90±0.06 | 1.96±0.06 | 0.25 | 120 | ||||
2" | 1.96±0.09 | 2.35±0.09 | 2.41±0.09 | 0.25 | 120 | ||||
3" | 2.96±0.09 | 3.35±0.09 | 3.41±0.09 | 0.25 | 120 | ||||
4" | 3.94±0.09 | 4.38﹢0.09﹣0.05 | 4.44±0.09 | 0.31 | 120 | ||||
5" | 4.94±0.09 | 5.30﹢0.09﹣0.05 | 5.36±0.09 | 0.31 | 120 | ||||
6" | 5.94±0.09 | 6.30﹢0.09﹣0.05 | 6.36±0.09 | 0.31 | 120 | ||||
8" | 7.94±0.13 | 8.38﹢0.09﹣0.09 | 8.44±0.09 | 0.31 | 120 | ||||
10" | 10.00±0.13 | 10.56±0.09 | 10.62±0.09 | 0.31 | 120 | ||||
12" | 11.94±0.13 | 12.50±0.13 | 12.62±0.13 | 0.31 | 120 | ||||
15" | 15.11±0.13 | 15.83±0.13 | 16.12±0.13 | 0.31 | 120 |
Inspection Report
Cast Gray Iron Pipe And Fittings Chemical Component Weekly Inspection Report | |||||||||
Chemical Component % | C+(Si+P)/3 | ||||||||
P<0.38 | S<0.15 | Cr<0.50 | Ti<0.10 | Al<0.50 | Pb<0.015 | CE>4.10 |
Gray Iron Mechanical Properties Weekly Inspection Report | |||||||||
Braek load(KN) | Diameter(mm) | Tensile Strength >21,000 | |||||||
>145Mpa | >21,000PSI |